Description
This series of compact, open PCB constructed, AC-DC switching power supplies are capable of delivering 30-48 watts of continuous output power at convection cooling. They operate at 90-264 VAC input voltage ithout the need of voltage ion, and are suited for medical, information technology and industrial applications. Approval to both EN60601-1 and EN60950-1 Safety Standards improves design-in time and reduces end equipment compliance costs.
Features
Model Name | FSP042-1K00M1 | |
---|---|---|
Wattage | 40W | |
Dimension | 101.6mm (L) × 50.8 mm (W) × 30.0mm (H) | |
Product Highlight | Output Voltage | 40 W / 42 W |
General Specification | Effciency | 80-88% |
Inrush current | 25A @ 115VAC, or 50A @ 230VAC, at 25"C cold start | |
Input Electrical Specification | Input Voltage | 90 ~264 Vdc |
Input Frequency | 47 ~ 63 Hz | |
Input Current | 0.9A(rms) for100VAC, 0.5A(rms) for240VAC | |
Leakage Curren | 150 µA max. @ 264 VAC,63 Hz | |
Output Specification | Ripple & Noise | Maximum excursion of 4% or better on all models, recovering to 1% of final value within 500 us after a 25% step load change |
Over current protection | All outputs protected to short circuit conditions. | |
Environmental Requirement | Temperature Range | Operating : -10 to +70℃ Storage :-40 to +85℃ |
Humidity | Operating : 5~95% to % RH, Non-condensing Storage : 95% to % RH, Non-condensing |
|
MTBF | 400,000 hours at fulll load at 25"C ambient, calculated per MIL-HDBK-217F | |
Safety | CSA C22.2,TUV 60950-1,TUV EN 60601-1,UL ES 60601-1,UL 60950-1 |
Output Voltage and Current Rating
+5V | |
---|---|
Ripple-Noise(R-P) mV | 100mV |
Regulation Load % | ±2% |
Output Max.(A) | 8.0A |
Output Min.(A) | 0A |
Notes
1. Safety approvals are for PCB form only. To order unit with cover fitted, change suffix “A” to “C”.
2. The output voltages of a multiple output model may go outside of the stated tolerance when an output load current is out of stated limits. All models may be operated at no-load without damage.
3. Ripple and noise is maximum peak to peak voltage value measured at output within 20 MHz bandwidth, at rated line voltage and output load ranges, and with a 10 μF tantalum capacitor in parallel with a 0.1 μF ceramic capacitor across the output.